Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6    16.5  88.8  6/29/08   0.0  6/19/08  575   27  3.99   0  21  6/28/08  SW 29.78   16
7    73.1  91.0  7/19/08  57.6  7/11/08    5  254  6.72   0  20  7/13/08  SW 29.93   75
8    67.6  84.9  8/18/08  48.8  8/27/08   46  118  3.10   0  14   8/6/08  SW 29.94   76
---------------------------------------------------------------------------------------
TOT  61.6  91.0  7/19/08   0.0   5/5/08  658  410 34.70   0  21  6/28/08  SW 29.90   65

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    73.3  83.2   3:44pm  65.2   5:25am    0    8  0.00   0   5   1:22pm   S 29.68   76
2    70.5  79.2  11:31am  65.6   6:11am    0    5  0.34   0   7   2:54pm WSW 29.72   83
3    68.5  78.5   3:28pm  59.3   5:45am    1    5  0.00   0   9   3:28pm  SE 29.78   78
4    70.2  81.2   2:28pm  61.2   5:57am    1    6  0.00   0   5   1:07pm SSE 29.89   76
5    70.9  82.0   3:33pm  62.3   6:21am    0    6  0.00   0  10   6:10pm  SW 29.96   76
6    67.6  73.2   3:11pm  64.5   7:57am    0    3  1.10   1  14   5:24am   W 29.82   88
7    67.7  78.3  12:52pm  61.5  11:45pm    0    3  0.94   0   6   6:49pm  SW 29.76   86
8    66.4  77.0   3:51pm  56.6   5:45am    2    4  0.01   0   7   2:15pm   S 29.81   77
9    66.3  77.0   3:51pm  56.6   5:45am    2    4  0.01   0   7   2:15pm SSW 29.82   78
10   63.9  73.2   1:05pm  60.9   3:56am    1    4  0.26   0  10  11:26am  SW 29.76   91
11   60.8  73.2   1:05pm  60.4   9:42pm    2    4  0.33   0  10  11:26am  SW 29.74   94
12   65.3  74.7   3:31pm  59.8   6:06am    2    2  0.02   0   7   3:26pm SSE 29.73   83
13   67.7  78.6   3:10pm  57.8   6:08am    2    5  0.00   0   7  12:03pm   S 29.83   73
14   69.3  78.3   1:46pm  62.6   6:49am    0    5  0.00   0   5   2:52pm  NW 29.81   79
15   67.9  78.8   2:46pm  62.3   4:25am    1    3  0.21   0   4  12:03pm  SW 29.98   84
16   67.2  77.4   2:17pm  61.5  11:51pm    1    3  0.01   0   7  11:50am   S 29.95   78
17   69.5  80.9   3:31pm  58.9   5:49am    2    6  0.00   0  11  12:15pm   S 29.93   71
18   73.9  84.9   2:35pm  64.3   5:12am    0    9  0.00   0  10   3:16pm SSW 29.92   69
19   68.2  74.4   1:31pm  55.1  11:56pm    1    4  0.08   0   9   3:22pm NNW 29.93   73
20   59.8  71.3   2:43pm  49.1   5:35am    6    1  0.00   0   5  11:30am NNW 30.20   70
21   64.5  77.2   3:29pm  51.7   6:15am    4    4  0.00   0   6   2:38pm   S 30.28   71
22   69.8  82.0   3:07pm  61.0   5:46am    1    6  0.00   0   5  12:10pm  SW 30.36   72
23   68.7  81.1   3:18pm  59.9   6:26am    1    5  0.00   0   5  12:36pm SSW 30.31   74
24   69.5  80.1   3:06pm  60.9   5:14am    1    5  0.00   0   5  10:49am SSW 30.06   78
25   69.8  79.6   1:37pm  61.5  11:57pm    0    5  0.00   0   6  12:56pm  SW 29.87   77
26   61.9  73.9   3:14pm  50.4   6:08am    5    2  0.00   0   7  10:42am NNW 30.04   64
27   62.8  76.1   3:30pm  48.8   6:37am    5    3  0.00   0   4  11:44am   N 30.13   65
28   65.1  79.6   2:52pm  53.2   6:25am    4    4  0.00   0  10   8:05pm WNW 30.09   75
29   58.8  59.9  12:00am  57.0   1:59am    0    0  0.00   0   0  12:00am   N 30.07   80
---------------------------------------------------------------------------------------
TOT  67.6  84.9  8/18/08  48.8  8/27/08   47  124  3.10   0  14   8/6/08  SW 29.94   76

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              358     9:40am     5/6/08          0     8:50pm     5/5/08        225
Wind Speed                   20     1:48pm    7/13/08          0     8:50pm     5/5/08          0
Wind Gust                    21    12:55pm    6/28/08          0     8:50pm     5/5/08          1
In Humidity                  73    11:05am    6/28/08         36     9:03am     5/7/08         53
Humidity                     95     2:45am    7/28/08          0     8:50pm     5/5/08         65
In Temp                    83.3     1:15pm    6/28/08       64.0     6:05am    6/25/08       76.9
Out Temp                   91.0     2:49pm    7/19/08        0.0     8:50pm     5/5/08       61.6
Raw Barometer             30.39     8:14am    8/22/08      29.44     5:29am     5/8/08      29.90
Total Rain                36.52    10:41am    8/19/08       1.82     8:50pm     5/5/08      25.43


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              358    11:02am     8/4/08          0    12:00am     8/1/08        225
Wind Speed                   14     9:12am     8/6/08          0    12:00am     8/1/08          0
Wind Gust                    14     9:12am     8/6/08          0    12:00am     8/1/08          1
In Humidity                  58     7:05pm     8/8/08         38     8:09pm    8/26/08         49
Humidity                     95     6:49am     8/1/08         39     3:08pm    8/26/08         76
In Temp                    82.5    11:15pm    8/24/08       75.4    10:45am     8/9/08       79.0
Out Temp                   84.9     2:35pm    8/18/08       48.8     6:37am    8/27/08       67.6
Raw Barometer             30.39     8:14am    8/22/08      29.63     3:15pm     8/8/08      29.94
Total Rain                36.52    10:41am    8/19/08      33.42    12:00am     8/1/08      35.73

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              294    12:00am        294    12:00am          0
Wind Speed                    0    12:00am          0    12:00am          0
Wind Gust                     0    12:00am          0    12:00am          0
In Humidity                  44    12:00am         44    12:00am         44
Humidity                     84     1:43am         78    12:00am         80
In Temp                    79.7    12:00am       79.5    12:39am       79.6
Out Temp                   59.9    12:00am       57.0     1:59am       58.8
Raw Barometer             30.08    12:00am      30.06     1:44am      30.07
Total Rain                36.52    12:00am      36.52    12:00am      36.52


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
5/5/2008            0          0          0          0          0          0          0          7          0         38         40         37          0          0          0       68.0       69.2       67.5        0.0       68.8        0.0      29.86      29.86      29.85       1.82       1.82       1.82
5/6/2008            0        358          0          1         13          0          2         13          0         39         39         37         19         67          0       66.5       69.4       65.6       44.4       76.1        0.0      29.80      29.86      29.72       1.82       1.82       1.82
5/7/2008            0        358          0          2         11          0          3         12          0         38         39         36         30         46         19       67.1       68.9       66.2       68.9       74.0       57.0      29.74      29.84      29.63       1.82       1.82       1.82
6/19/2008         225          0          0          0          0          0          0          0          0         59         60         58          0          0          0       72.4       74.2       70.1        0.0        0.0        0.0      29.76      29.80      29.73       1.84       1.84       1.84
6/20/2008           0          0          0          0          0          0          0          0          0         60         61         59          0          0          0       70.8       75.9       65.8        0.0        0.0        0.0      29.84      29.88      29.79       1.84       1.84       1.84
6/21/2008           0          0          0          0          0          0          0          0          0         61         62         59          0          0          0       72.3       79.5       65.8        0.0        0.0        0.0      29.89      29.93      29.85       1.84       1.84       1.84
6/22/2008           0          0          0          0          0          0          0          0          0         62         63         59          0          0          0       73.0       76.8       69.0        0.0        0.0        0.0      29.85      29.88      29.80       1.84       1.84       1.84
6/23/2008           0          0          0          0          0          0          0          0          0         65         69         62          0          0          0       70.7       73.1       69.6        0.0        0.0        0.0      29.81      29.85      29.76       1.84       1.84       1.84
6/24/2008           0          0          0          0          0          0          0          0          0         68         71         63          0          0          0       72.1       77.9       67.9        0.0        0.0        0.0      29.84      29.96      29.78       1.84       1.84       1.84
6/25/2008           0          0          0          0          0          0          0          0          0         65         68         61          0          0          0       71.4       77.9       64.0        0.0        0.0        0.0      29.97      30.04      29.89       1.84       1.84       1.84
6/26/2008           0          0          0          0          0          0          0          0          0         65         70         61          0          0          0       71.9       74.0       69.4        0.0        0.0        0.0      29.76      29.88      29.65       1.84       1.84       1.84
6/27/2008           0          0          0          0          0          0          0          0          0         70         71         69          0          0          0       73.3       79.2       68.2        0.0        0.0        0.0      29.70      29.74      29.67       1.84       1.84       1.84
6/28/2008         225        358          0          0         21          0          2         21          0         62         73         44         30         82          0       75.2       83.3       71.1       37.2       87.4      -90.0      29.70      29.74      29.65       1.90       1.96       1.84
6/29/2008         248        347          0          0         16          0          2         16          0         54         55         49         79         93         44       74.8       76.3       74.2       75.3       88.8       69.1      29.66      29.70      29.58       2.01       2.11       1.96
6/30/2008         180        309         19          0          9          0          2          9          0         56         56         53         73         93         46       74.7       75.6       74.3       74.4       83.6       67.6      29.59      29.66      29.56       2.17       2.17       2.11
7/1/2008          180        353          0          0          6          0          1          6          0         55         57         53         78         93         48       74.9       75.6       74.2       72.1       83.0       64.5      29.72      29.81      29.64       2.23       2.37       2.17
7/2/2008          202        340          0          0          9          0          1          9          0         57         57         55         76         94         38       74.2       75.9       73.8       69.6       81.1       61.8      29.82      29.86      29.78       2.41       2.43       2.37
7/3/2008          225        358          0          1         14          0          3         14          0         57         60         56         70         89         44       75.3       78.2       74.2       72.2       85.1       63.4      29.81      29.98      29.73       3.54      27.00      26.96
7/4/2008          180        315          0          0          3          0          0          3          0         58         60         57         89         94         79       76.2       77.3       75.7       67.3       70.9       64.0      30.03      30.07      29.98      27.18      27.21      27.00
7/5/2008          225        358          0          0          7          0          1          7          0         59         63         58         90         93         79       75.8       76.1       75.4       67.7       71.6       65.6      30.05      30.08      30.03      28.02      28.45      27.21
7/6/2008          180        278          0          0          5          0          1          5          0         60         61         59         83         94         62       76.2       76.6       76.1       71.5       78.6       66.1      30.09      30.12      30.06      28.45      28.45      28.45
7/7/2008          202        333          0          0          6          0          1          7          0         60         62         55         79         92         58       76.3       77.9       75.7       75.1       83.4       69.1      30.05      30.11      29.99      28.45      28.45      28.45
7/8/2008          225        358          0          1         10          0          3         10          0         54         58         47         77         93         53       77.4       81.4       76.1       77.2       87.8       69.6      29.93      30.01      29.84      28.45      28.45      28.45
7/9/2008          225        358          0          1         12          0          3         12          0         47         50         44         82         94         59       80.6       82.1       79.3       76.7       85.3       71.6      29.77      29.86      29.70      28.57      28.89      28.45
7/10/2008         248        338          0          0         10          0          2         10          0         50         55         48         63         94         42       79.2       79.9       78.4       72.8       80.7       63.9      29.90      30.04      29.74      28.89      28.89      28.89
7/11/2008         180        264          0          0          4          0          0          5          0         50         52         49         66         89         40       78.1       78.8       77.5       70.0       81.2       57.6      30.08      30.12      30.04      28.89      28.89      28.89
7/12/2008         180        315          0          1         12          0          3         12          0         53         57         48         65         82         50       77.7       79.2       76.6       73.8       81.4       66.0      30.10      30.14      30.04      28.89      28.89      28.89
7/13/2008         225        358          0          2         20          0          6         21          0         53         57         52         71         89         50       78.2       79.2       77.9       73.8       81.4       67.4      29.90      30.05      29.78      28.89      28.89      28.89
7/14/2008         202        290        103          0          4          0          1          4          0         54         55         53         82         93         62       78.8       79.3       78.2       71.3       77.4       66.3      29.83      29.96      29.74      29.06      29.12      28.89
7/15/2008         202        281          0          0          6          0          1          6          0         54         55         53         65         87         32       78.1       78.8       77.5       73.0       84.5       63.4      30.05      30.15      29.95      29.12      29.12      29.12
7/16/2008         180        247         95          0          5          0          1          5          0         54         55         53         62         92         25       77.7       78.6       77.3       73.7       86.5       58.4      30.15      30.19      30.10      29.12      29.12      29.12
7/17/2008         180        259        188          0          4          0          0          4          0         52         54         51         62         79         37       77.3       77.5       77.0       76.6       87.4       66.4      30.10      30.15      30.05      29.12      29.12      29.12
7/18/2008         180        358          0          0         10          0          1         10          0         51         53         50         68         86         46       77.4       77.9       77.2       77.6       89.5       67.8      30.01      30.06      29.94      29.12      29.12      29.12
7/19/2008         180        334          0          0         10          0          2         11          0         53         54         51         68         89         42       78.1       78.4       77.9       78.8       91.0       67.9      29.95      29.98      29.90      29.12      29.12      29.12
7/20/2008         225        358          0          1         12          0          3         12          0         53         53         52         75         91         47       78.2       78.4       78.0       78.6       91.0       70.8      29.88      29.95      29.79      29.23      29.84      29.12
7/21/2008         202        353          0          0          7          0          1          7          0         53         54         52         78         94         53       77.9       78.2       77.5       76.3       86.3       69.9      29.80      29.84      29.78      29.86      29.86      29.84
7/22/2008         225        358          0          0         10          0          2         10          0         53         53         51         82         94         61       77.8       78.0       77.5       73.1       82.2       67.4      29.92      29.98      29.84      29.88      29.90      29.86
7/23/2008         270        358          0          0          9          0          2         11          0         53         54         52         89         94         80       78.1       78.6       77.9       69.9       74.0       67.1      29.99      30.06      29.92      30.03      30.35      29.90
7/24/2008         225        358          0          1         14          0          4         14          0         53         55         50         91         94         77       78.8       80.1       77.9       70.1       75.1       67.1      29.98      30.06      29.92      31.06      31.54      30.35
7/25/2008         135        329         98          0          7          0          1          7          0         51         53         48         70         94         36       78.0       79.2       77.2       72.0       83.4       61.8      30.09      30.13      30.06      31.54      31.54      31.54
7/26/2008         225        357          0          1         10          0          2         10          0         50         52         47         66         89         44       78.6       79.2       77.9       73.8       84.7       64.2      29.98      30.08      29.85      31.54      31.54      31.54
7/27/2008         225        315          0          1         12          0          3         12          0         51         54         46         82         94         64       77.3       78.8       76.3       68.2       77.9       62.0      29.84      29.89      29.78      32.37      33.05      31.54
7/28/2008         225        270         68          0          7          0          1          7          0         51         54         49         78         95         52       76.8       77.5       76.3       71.8       82.2       63.9      29.85      29.88      29.81      33.06      33.18      33.05
7/29/2008         225        292          0          0          9          0          1          9          0         53         57         49         75         95         46       76.7       77.5       76.3       73.1       83.0       63.9      29.85      29.89      29.81      33.12      33.18      33.05
7/30/2008         180        317         63          0          6          0          1          6          0         53         57         48         71         92         48       76.7       78.4       75.7       73.6       84.1       61.8      29.81      29.88      29.70      33.18      33.18      33.18
7/31/2008         225        319          0          0          9          0          1          9          0         50         53         48         84         94         61       77.1       78.2       76.3       73.5       84.5       67.6      29.62      29.71      29.55      33.26      33.18      33.18
8/1/2008          180        341          0          0          5          0          1          5          0         50         51         49         76         95         49       77.9       78.2       77.3       73.3       83.2       65.2      29.68      29.72      29.63      33.40      33.42      33.42
8/2/2008          248        342         37          0          7          0          1          7          0         50         52         49         83         94         59       78.1       78.6       77.5       70.5       79.2       65.6      29.72      29.76      29.68      33.54      33.76      33.42
8/3/2008          135        357          0          0          8          0          1          9          0         50         51         49         78         95         50       77.9       78.2       77.5       68.5       78.5       59.3      29.78      29.85      29.74      33.76      33.76      33.76
8/4/2008          158        358          0          0          5          0          1          5          0         50         52         49         76         94         49       78.0       79.0       77.3       70.2       81.2       61.2      29.89      29.93      29.84      33.76      33.76      33.76
8/5/2008          225        358          0          0         10          0          2         10          0         52         54         51         76         92         47       78.4       79.0       77.7       70.9       82.0       62.3      29.96      30.00      29.93      33.76      33.76      33.76
8/6/2008          270        358          0          1         14          0          5         14          0         54         55         53         88         94         75       78.4       79.0       77.9       67.6       73.2       64.5      29.82      29.96      29.74      34.32      34.86      33.76
8/7/2008          225        358          0          0          5          0          1          6          0         56         57         55         86         95         58       78.0       78.4       77.5       67.7       78.3       61.5      29.76      29.82      29.70      34.98      35.80      34.86
8/8/2008           22        338          0          0          7          0          0          7          0         56         58         55         87         95         58       77.0       78.2       76.1       64.0       75.8       59.0      29.69      29.72      29.63      35.81      35.83      35.80
8/9/2008          180        292          0          0          6          0          1          7          0         56         58         55         78         95         49       76.0       77.0       75.4       66.3       77.0       56.6      29.82      29.88      29.72      35.84      35.84      35.83
8/10/2008         225        338          0          0         10          0          2         10          0         56         57         55         76         93         46       76.7       77.2       76.1       68.5       79.2       60.4      29.89      29.92      29.85      35.85      35.87      35.84
8/11/2008         225        315        269          0          2          0          0         10          0         51         57         50         94         95         89       80.0       80.3       76.8       60.8       73.2       60.4      29.74      29.89      29.73      36.18      36.20      35.87
8/12/2008         158        351          7          0          6          0          0          7          0         50         51         49         83         95         55       79.4       80.3       79.2       65.3       74.7       59.8      29.73      29.80      29.70      36.21      36.22      36.20
8/13/2008         180        349          0          0          7          0          1          7          0         49         50         48         73         94         42       79.1       79.9       78.6       67.7       78.6       57.8      29.83      29.86      29.80      36.22      36.22      36.22
8/14/2008         315        333        141          0          5          0          0          5          0         49         50         49         79         93         52       79.7       80.8       79.2       69.3       78.3       62.6      29.81      29.92      29.76      36.22      36.22      36.22
8/15/2008         225        252          0          0          4          0          1          4          0         50         50         49         84         94         55       80.4       80.6       79.7       67.9       78.8       62.3      29.98      30.04      29.92      36.27      36.43      36.22
8/16/2008         180        358          0          0          7          0          1          7          0         49         50         45         78         95         45       80.2       80.6       79.5       67.2       77.4       61.5      29.95      30.01      29.88      36.44      36.44      36.43
8/17/2008         180        358          0          0         10          0          2         11          0         48         49         47         71         92         43       80.0       80.3       79.5       69.5       80.9       58.9      29.93      29.98      29.89      36.44      36.44      36.44
8/18/2008         202        358         55          0         10          0          2         10          0         50         51         49         69         88         44       80.6       81.6       79.9       73.9       84.9       64.3      29.92      29.97      29.87      36.44      36.44      36.44
8/19/2008         338        358          0          0          8          0          1          9          0         49         51         42         73         92         51       80.9       81.4       79.9       68.2       74.4       55.1      29.93      30.15      29.83      36.49      36.52      36.44
8/20/2008         338        358          0          0          5          0          1          5          0         45         46         43         70         92         41       78.8       79.9       78.0       59.8       71.3       49.1      30.20      30.26      30.14      36.52      36.52      36.52
8/21/2008         180        358         32          0          5          0          0          6          0         46         47         45         71         94         43       78.3       79.3       77.7       64.5       77.2       51.7      30.28      30.33      30.23      36.52      36.52      36.52
8/22/2008         225        356          0          0          5          0          1          5          0         48         49         47         72         93         45       79.3       80.6       78.6       69.8       82.0       61.0      30.36      30.39      30.31      36.52      36.52      36.52
8/23/2008         202        356          0          0          5          0          1          5          0         49         49         48         74         93         44       80.0       80.8       79.3       68.7       81.1       59.9      30.31      30.39      30.21      36.52      36.52      36.52
8/24/2008         202        354          0          0          5          0          1          5          0         48         50         46         78         94         52       80.5       82.5       79.7       69.5       80.1       60.9      30.06      30.21      29.92      36.52      36.52      36.52
8/25/2008         225        358          0          0          6          0          1          6          0         47         48         43         77         93         55       81.0       82.3       80.3       69.8       79.6       61.5      29.87      29.98      29.82      36.52      36.52      36.52
8/26/2008         338        358          0          0          6          0          1          7          0         44         46         38         64         91         39       79.3       80.3       78.6       61.9       73.9       50.4      30.04      30.11      29.97      36.52      36.52      36.52
8/27/2008           0        358          0          0          4          0          1          4          0         39         42         38         65         89         42       79.8       80.1       79.5       62.8       76.1       48.8      30.13      30.18      30.09      36.52      36.52      36.52
8/28/2008         292        358          0          0          7          0          1         10          0         43         44         42         75         93         46       79.4       80.1       78.8       65.1       79.6       53.2      30.09      30.12      30.03      36.52      36.52      36.52


Today's  Data File

8/29/08
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           294          0          0         44         78       79.7       59.9      30.08      36.52
12:20am           294          0          0         44         78       79.7       59.5      30.08      36.52
12:40am           294          0          0         44         79       79.5       58.9      30.08      36.52
1:00am            294          0          0         44         79       79.7       59.2      30.07      36.52
1:20am            294          0          0         44         80       79.5       59.2      30.07      36.52
1:40am            294          0          0         44         83       79.5       57.5      30.07      36.52
2:00am            294          0          0         44         84       79.5       57.2      30.06      36.52

 


Yesterday's Data File

8/28/08
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           172          0          0         42         81       79.9       59.3      30.11      36.52
12:20am           172          0          0         42         79       79.9       59.6      30.11      36.52
12:40am           172          0          0         42         81       79.7       58.6      30.11      36.52
1:00am            172          0          0         42         83       79.7       58.4      30.12      36.52
1:20am            172          0          0         42         81       79.7       58.6      30.12      36.52
1:40am            172          0          0         42         83       79.7       58.3      30.12      36.52
2:00am            172          0          0         42         85       79.7       57.8      30.11      36.52
2:20am            172          0          0         42         86       79.5       58.0      30.10      36.52
2:40am            172          0          0         42         86       79.7       58.1      30.10      36.52
3:00am            172          0          0         42         86       79.5       58.1      30.10      36.52
3:20am            172          0          0         42         86       79.5       57.3      30.10      36.52
3:40am            172          0          0         42         88       79.5       57.2      30.10      36.52
4:00am            172          0          0         43         88       79.3       56.7      30.09      36.52
4:20am            172          0          0         42         89       79.3       55.7      30.09      36.52
4:40am            172          0          0         43         89       79.3       53.9      30.09      36.52
5:00am            172          0          0         42         91       79.3       53.5      30.09      36.52
5:20am            172          0          0         42         92       79.3       53.5      30.09      36.52
5:40am            172          0          0         43         92       79.3       53.8      30.09      36.52
6:00am            172          0          0         42         93       79.3       54.1      30.09      36.52
6:20am            172          0          0         43         92       79.2       53.5      30.10      36.52
6:40am            172          0          0         43         93       79.2       53.2      30.11      36.52
7:00am            172          0          0         43         93       79.0       53.3      30.11      36.52
7:20am            172          0          0         42         93       79.2       54.4      30.11      36.52
7:40am            172          0          0         42         93       79.3       54.8      30.11      36.52
8:00am            172          0          0         42         92       79.3       56.9      30.11      36.52
8:20am            172          0          1         43         88       79.2       58.1      30.11      36.52
8:40am            172          0          0         42         86       79.2       58.9      30.11      36.52
9:00am            172          0          1         43         85       79.2       60.5      30.11      36.52
9:20am            172          0          0         43         84       79.2       61.6      30.11      36.52
9:40am            172          0          1         43         82       79.2       63.1      30.11      36.52
10:00am           172          0          1         43         78       79.0       65.5      30.11      36.52
10:20am           172          0          0         43         77       79.0       66.9      30.11      36.52
10:40am           172          0          0         43         76       79.0       68.4      30.11      36.52
11:00am           172          0          0         43         73       78.8       70.1      30.10      36.52
11:20am           172          0          0         43         73       79.0       70.6      30.10      36.52
11:40am           172          0          0         43         72       78.8       71.6      30.10      36.52
12:00pm           172          0          0         43         72       79.0       72.5      30.10      36.52
12:20pm           209          0          2         43         70       79.0       73.2      30.10      36.52
12:40pm           209          0          0         43         69       78.8       73.5      30.10      36.52
1:00pm            209          0          1         43         65       79.0       76.0      30.08      36.52
1:20pm            214          0          5         43         51       79.0       77.6      30.08      36.52
1:40pm             58          0          2         43         51       78.8       78.8      30.08      36.52
2:00pm            293          2          4         44         54       79.0       78.8      30.07      36.52
2:20pm            356          1          3         44         54       79.0       79.2      30.07      36.52
2:40pm            292          0          1         43         56       79.0       79.0      30.07      36.52
3:00pm             82          0          2         44         54       79.0       79.2      30.05      36.52
3:20pm              8          0          1         44         51       79.0       78.3      30.05      36.52
3:40pm            293          0          2         44         49       79.2       78.6      30.04      36.52
4:00pm            302          4          4         44         55       79.2       77.2      30.04      36.52
4:20pm            276          0          0         44         59       79.2       76.3      30.03      36.52
4:40pm            276          0          1         44         61       79.2       75.4      30.03      36.52
5:00pm            276          0          0         44         62       79.2       74.6      30.03      36.52
5:20pm            276          0          0         44         62       79.3       73.9      30.03      36.52
5:40pm            276          0          0         44         64       79.3       73.2      30.03      36.52
6:00pm            276          0          0         44         65       79.3       72.3      30.04      36.52
6:20pm             91          0          2         44         62       79.3       71.6      30.04      36.52
6:40pm            195          0          4         44         63       79.5       71.1      30.05      36.52
7:00pm             94          0          2         44         64       79.7       70.4      30.06      36.52
7:20pm             94          0          0         44         67       79.7       69.4      30.06      36.52
7:40pm             94          0          1         44         68       79.7       68.4      30.07      36.52
8:00pm             98          0          3         44         68       79.7       67.8      30.08      36.52
8:20pm             91          0          3         44         66       79.9       67.8      30.07      36.52
8:40pm            316          3          3         44         66       79.9       67.1      30.08      36.52
9:00pm            294          0          3         44         67       79.9       66.6      30.09      36.52
9:20pm            294          0          0         44         70       79.9       65.5      30.08      36.52
9:40pm            294          0          1         44         73       79.9       64.0      30.09      36.52
10:00pm           294          0          0         44         74       79.7       62.9      30.09      36.52
10:20pm           294          0          0         44         75       79.7       62.4      30.09      36.52
10:40pm           294          0          2         44         73       79.7       62.1      30.09      36.52
11:00pm           294          0          0         44         73       79.5       61.6      30.09      36.52
11:20pm           294          0          0         44         76       79.5       60.7      30.08      36.52
11:40pm           294          0          0         44         78       79.7       60.1      30.08      36.52

Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet